Contact
Contact Information
For Information about PHDMC Programs & Services use:
Telephone: (937) 225-5700
E-mail: Information&referral@phdmc.org
Public Health – Dayton & Montgomery County Directory
| Accounting Office | (937) 225-4413 |
| Administration | (937) 225-4395 |
| Adolescent Wellness Center | (937) 222-9355 |
| AIDS/HIV | |
| Outreach & Prevention | (937) 496-7133 |
| Testing & Counseling | |
| 1323 W. 3rd Street | (937) 225-4023 |
| 117 S. Main Street | (937) 225-4550 |
| Air Pollution Control | (937) 225-4435 |
| Air Quality 24 Hour Hotline | (937) 223-3222 |
| Alcoholism & Drug Addiction | |
| One Elizabeth Place, SE 3rd Floor | (937) 461-5223 |
| Animal Bites-Rabies Control | (937) 225-4362 |
| Asbestos Control | (937) 225-5947 |
| BCMH – Bureau For Children With Medical Handicaps | (937) 225-6459 |
| Cancer Education Program | (937) 496-6959 |
| Community Child Health Centers | |
| Administration | (937) 225-4954 |
| East | (937) 258-6330 |
| South | (937) 866-6406 |
| West | (937) 496-7155 |
| Communicable Disease | (937) 225-4508 |
| Community Health Outreach Program | (937) 225-4500 |
| Community Health Services | (937) 225-4965 |
| Corwin Nixon Health Center | |
| Medical | (937) 228-0990 |
| WIC | (937) 225-6355 |
| Disease Prevention Administration | (937) 225-4479 |
| Drew, Dr. Charles R. Health Center | |
| Diabetes Program | (937) 225-4189 |
| Girls Talk | (937) 496-7915 |
| Health Promotion Services | (937) 225-5878 |
| Healthy Mommy-Healthy Me | (937) 496-7718 |
| HIV Education | (937) 225-4023 |
| Medical Clinic | (937) 461-4336 |
| Prenatal Health Center | (937) 225-4484 |
| WIC Program | (937) 225-4491 |
| Women’s Health Services | (937) 225-4484 |
| East Dayton Health Center | |
| Dental | (937) 208-6875 |
| Medical | (937) 208-6850 |
| Emergency Preparedness | (937) 225-5714 |
| Environmental Health Administration | (937) 225-4443 |
| Environmental Health Nuisance Complaints | |
| Commercial | (937) 225-4362 |
| Residential-Inside Dayton City Limits | (937) 333-3977 |
| Residential-Outside Dayton City Limits | (937) 224-3847 |
| Epidemiology | (937) 225-5714 |
| Facilities & Purchasing | (937) 225-4566 |
| Financial Services | (937) 225-5721 |
| Food Services Operating Licensing | (937) 225-4460 |
| Health Commissioner | (937) 225-4397 |
| Health Promotion Services | (937) 225-5878 |
| Healthy Mommy-Healthy Me | (937) 496-7718 |
| Helpdesk | (937) 496-7918 |
| Home Health Care Services | (937) 225-4500 |
| Human Resources | (937) 225-4406 |
| 24 Hour Job Line | (937) 496-7872 |
| Immigration Medical Exams | (937) 225-6463 |
| Immunization Clinic & Records | (937) 225-4550 |
| Information, Distribution, Receiving Center | (937) 225-4495 |
| Information & Referrals | (937) 225-5700 |
| Information Services | (937) 496-7918 |
| Inspection Services | |
| Air Pollution | (937) 225-4435 |
| Bar Inspection | (937) 225-4460 |
| Grocery Inspection | (937) 225-4460 |
| Hotel Inspection | (937) 225-4460 |
| Housing Inspection | |
| Inside Dayton City Limits | |
| 130 W 2nd St | (937) 333-3977 |
| Outside Dayton City Limits | (937) 224-3847 |
| Landfill Inspection | (937) 225-5917 |
| Lead Paint Inspection & Assessment | (937) 225-5553 |
| Mobile Food Service Operation Inspection | (937) 225-5915 |
| Mobile Home Park Inspection | (937) 225-4460 |
| Motel Inspection | (937) 225-4460 |
| Plumbing Inspection Program | (937) 225-4421 |
| Rabies Control Program | (937) 225-4362 |
| Rats | |
| Inside Dayton City Limits | (937) 333-3977 |
| Outside Dayton City Limits | (937) 224-3847 |
| Restaurant Inspection | (937) 225-4460 |
| School Inspection | (937) 225-4460 |
| Swimming Pool Inspection | (937) 225-4460 |
| Trash Truck Inspection & Permits | (937) 225-4427 |
| Vending Machine Inspection | (937) 225-5915 |
| Well Water & Septic Systems | (937) 225-4428 |
| Latino Line | (937) 225-5573 |
| Lupus Program | (937) 225-5045 |
| Male Responsibility Program | (937) 224-3668 |
| Nursing Services-Information & Referral | (937) 225-4500 |
| Nutrition Services | (937) 225-4542 |
| Occupational Therapy | (937) 225-4500 |
| OSHA Compliance Review | (937) 496-7793 |
| Overseas Vaccinations | (937) 225-4550 |
| Physical Therapy Services | (937) 225-4500 |
| Positive Parenting Program | (937) 496-7915 |
| Pregnancy Testing | (937) 225-4550 |
| Prenatal Health Centers | (937) 225-4484 |
| Program & Outcomes Evaluation | (937) 225-6326 |
| Public Information | |
| Air Pollution | (937) 225-4435 |
| Environmental Health | (937) 225-4403 |
| General | (937) 225-4403 |
| Nursing | (937) 225-4500 |
| Purchasing | (937) 225-4566 |
| Regional Air Pollution Control Agency | (937) 225-4435 |
| Safety & Security Review | (937) 496-7793 |
| Salem WIC Clinic | |
| 4500 Salem Avenue | (937) 496-3176 |
| School Nurse-Parochial & Private Schools | (937) 225-4514 |
| Sexually Transmitted Disease Clinic | (937) 225-4550 |
| SIDS Education | (937) 496-6733 |
| Southview Center | |
| Child Health | (937) 258-6330 |
| Prenatal Health Center | (937) 225-4484 |
| Women’s Health Services | (937) 225-4484 |
| Speech Therapy | (937) 225-4500 |
| Sunrise WIC Clinic | (937) 225-6166 |
| Tobacco Program | (937) 496-6959 |
| Tuberculosis Clinic | (937) 225-4550 |
| Victor J. Cassano, Sr. Community Health Center | |
| Medical | (937) 558-0200 |
| Violence Prevention | (937) 225-5025 |
| Vital Statistics | (937) 496-3117 |
| West Carrollton | |
| Prenatal Health Center | (937) 225-4484 |
| Women’s Health | (937) 225-4484 |
| WIC Program | |
| Charles R Drew WIC | (937) 225-4491 |
| Corwin-Nixon WIC | (937) 225-6355 |
| Salem WIC | (937) 496-3176 |
| Sunrise WIC | (937) 225-6166 |
| West Carrollton WIC | (937) 859-7974 |
| Women’s Health Education Program | (937) 225-4026 |
| Women’s Health Services | (937) 225-4484 |
| X-Ray-Tuberculosis Clinic | (937) 225-4550 |
| If Not Listed Dial | (937) 225-5700 |

